These are the public holidays for Queensland in Australia. If you are not certain which days fall under the official listed holidays with regards to salaries then speak to the local authorities in Queensland with regards to their holidays.
Holiday |
Approved
2008 |
Approved
2009 |
Approved 2010 |
Proposed 2011 |
Proposed
2012 |
Proposed
2013 |
---|---|---|---|---|---|---|
New Year’s Day | Tuesday, 1 January | Thursday, 1 January | Friday, 1 January | * Monday, 3 January | Monday, 2 January | Tuesday, 1 January |
Australia Day | Monday, 28 January | Monday, 26 January | Tuesday, 26 January | Wednesday, 26 January | Thursday, 26 January | * Monday, 28 January |
Good Friday | Friday, 21 March | Friday, 10 April | Friday, 2 April | Friday, 22 April | Friday, 6 April | Friday, 29 March |
Easter Saturday | Saturday, 22 March | Saturday, 11 April | Saturday, 3 April | Saturday, 23 April | Saturday, 7 April | Saturday, 30 March |
Easter Monday | Monday, 24 March | Monday, 13 April | Monday, 5 April | Monday, 25 April | Monday, 9 April | Monday, 1 April |
Anzac Day | Friday, 25 April | Saturday, 25 April | Monday, 26 April | Monday, 25 April | Wednesday, 25 April | Thursday, 25 April |
Labour Day | Monday, 5 May | Monday, 4 May | Monday, 3 May | Monday, 2 May | Monday, 7 May | Monday, 6 May |
Queen’s Birthday | Monday, 9 June | Monday, 8 June | Monday, 14 June | Monday, 13 June | Monday, 11 June | Monday, 10 June |
Royal Queensland Show (# Brisbane Area Only) |
Wednesday, 13 August | Wednesday, 12 August | Wednesday, 11 August | Wednesday, 17 August | Wednesday, 15 August | Wednesday, 14 August |
Christmas Day | Thursday, 25 December | Friday, 25 December | Tuesday, 28 December | Monday, 26 December | Tuesday, 25 December | Wednesday, 25 December |
Boxing Day | Friday, 26 December | Monday, 28 December | Monday, 27 December | Tuesday, 27 December | Wednesday, 26 December | Thursday, 26 December |